Pine Tree Camp Treehouse Facts
| Total square footage including ramp and landings: | 1000 square feet |
|
| Interior square footage: | 384 square feet |
|
| Height: | 8 feet |
|
| Width of ramp: | 4 to 6 feet |
|
| Expected life of treehouse: | 50+ years |
|
| Trees connected to the structure: | 5 |
|
| Expected number of volunteer hours: | 1000 |
|
| Expected building time: | 6 to 8 weeks |
Treehouse Budget
| Contracted Services - Planning | $30,200 | |
| Contracted Services - Construction | $54,000 | |
| Materials | $28,000 | |
| Accessible Trails Costs | $15,000 | |
| Subtotal | $127,200 | |
| Contingency (12%) | $15,200 | |
| Brochures/Case Statement | $1,500 | |
| Total | $143,900 | |

