Financials
Public Support and Revenue
2008 |
2007 |
|
| Contributions | $966,668 | $957,878 |
| Bequests | $582,142 | $654,339 |
| Program Service Fees | $2,702,698 | $2,545,420 |
| Investment Income | $755,527 | $1,121,493 |
| Miscellaneous | $334,315 | $210,401 |
| Special Events | $222,047 | $236,473 |
| Total Support and Revenue | $5,563,397 | $5,726,004 |
| Expenses * | 2008 |
2007 |
| Program Services | $4,109,616 | $3,928,028 |
| Support Services & Fund Raising | $178,192 | $123,137 |
| Management | $114,312 | $109,432 |
| Total Expenses | $4,402,120 | $4,160,597 |
| Book Surplus from Operations | $1,161,277 | $1,565,407 |
*
Expenses are shown net of direct costs for special events
A copy of the complete, audited financial report and a listing of the Society's Board of Directors is available for public inspection at:
Pine Tree Society's Headquarters
149 Front Street
Bath, Maine 04530



