Financials
Pine Tree Society's 2006 Annual Report is now available.
Please click here to download.![]()
Public Support and Revenue
2006 |
2005 |
|
| Contributions | $811,949 | $825,446 |
| Bequests | $1,086,347 | $472,309 |
| Program Service Fees | $2,226,002 | $2,148,430 |
| Investment Income | $447,057 | $350,300 |
| Miscellaneous | $211,333 | $49,382 |
| Special Events | $267,697 | $233,952 |
| Total Support and Revenue | $5,050,385 | $4,079,819 |
| Expenses * | 2006 |
2005 |
| Program Services | $3,465,994 | $3,321,693 |
| Support Services & Fund Raising | $143,076 | $141,947 |
| Management | $102,165 | $100,504 |
| Total Expenses | $3,711,235 | $3,564,144 |
| Book Surplus from Operations | $1,339,150 | $515,675 |
*
Expenses are shown net of direct costs for special events
A copy of the complete, audited financial report and a listing of the Society's Board of Directors is available for public inspection at:
Pine Tree Society's Headquarters
149 Front Street
Bath, Maine 04530



